[Search] [Rules] | [Register] [Login] |
Forums » Archive » Исторические цены of Mutual Funds in Canada | |
Page: [1] 2 All |
Author | Message |
Joined: 8/29/2005 Posts: 21 | Posted on Thursday, September 1, 2005 9:17:00 AM Никогда не инвестировал в Канаде... В США все historic MF prices can be easily accessed on Yahoo-Finance and other places and easily downloaded into spreadsheets. Do they have the same in Canada? Globeinvestor GOLD service is $150/year! WTF! If you know about free access to historic data (in downloadable format) of CAN MFs, please, advise. Thank you. |
Joined: 8/29/2005 Posts: 21 | Posted on Thursday, September 1, 2005 10:56:00 AM anyone?? |
Joined: 10/2/2003 Posts: 2819 | Posted on Thursday, September 1, 2005 12:11:00 PM You need "fundata". I dunno if its free, or not, skoree vsego net. Esli tebja interesuyut konkretnye fondy, skin' imena, i periody, ja mogu pereslat' datasets. Ili proshe vsego, naydi studenta/ku s UofT, ili Yorka. U univerov est licenzii na takogo roda bazy dannyh, vo vsjakom sluchae v UofT tochno est. |
Joined: 1/2/2004 Posts: 246 | Posted on Thursday, September 1, 2005 12:28:00 PM http://www.fundlibrary.com/ |
Joined: 8/29/2005 Posts: 21 | Posted on Thursday, September 1, 2005 1:23:00 PM AGF American Growth Fund AGF Canadian Balanced Fund AGF Canadian Bond AGF Global Financial Services Class AIC Diversified Canada Fidelity Canadian Asset Allocation Fidelity True North Trimark Canadian Bond Trimark Canadian Resources Trimark Canadian SC Trimark Europlus Trimark Income Growth SC Can you email it to my account [email protected] as an excel attachment Kastet - tam netu nichego. |
Joined: 8/29/2005 Posts: 21 | Posted on Thursday, September 1, 2005 1:25:00 PM GuyND - forgot to mention - I am looking for monthly prices since inception |
Joined: 10/2/2003 Posts: 2819 | Posted on Thursday, September 1, 2005 3:35:00 PM Are you sure since launch date? some of those funds go back to 50th. |
Joined: 10/2/2003 Posts: 2819 | Posted on Thursday, September 1, 2005 3:37:00 PM Actually looks like we do not have any data prior to 1991. I can only get you 1991 -present. Is that what you need? |
Joined: 10/2/2003 Posts: 2819 | Posted on Thursday, September 1, 2005 3:44:00 PM |
Joined: 8/29/2005 Posts: 21 | Posted on Thursday, September 1, 2005 4:14:00 PM Thanks a bunch!!! Will crunch the data now. |
Joined: 8/29/2005 Posts: 21 | Posted on Thursday, September 1, 2005 9:26:00 PM Trimark Canadian Bond Seg-- Trimark Canadian Bond Fund Fidelity True North Cl A-- Fidelity True North Class-B Fidelity Cdn Asset All A-- Fidelity Cdn Asset - B Guy ND Spasibo za data, no u menya 3 fonda ne pravilnye (te chto sleva). Ty mozhesh mne dat esche raz no pravilnye (te chto sprava)? Thanks again. |
Joined: 8/29/2005 Posts: 21 | Posted on Friday, September 2, 2005 10:55:00 AM Guy Next Door - Please help me finish this allocation !!!!! |
Joined: 10/1/2003 Posts: 6154 | Posted on Friday, September 2, 2005 11:33:00 AM Насколько историчекая информация по фондам вообше актуальна? Они меняют содержание портфеля и всё насмарку. Ты пытаешься определить способности менеджеров фондов? |
Joined: 8/29/2005 Posts: 21 | Posted on Friday, September 2, 2005 1:03:00 PM Marx, soderzhanie portfelya menyaetsya vse vremya chtoby portfolio performance maintained expected return/risk. So ... И вообсче я сюда не спорит прошел а реално нуждаюс в информации по етим 3 фондам. |
Joined: 10/2/2003 Posts: 2819 | Posted on Friday, September 2, 2005 1:10:00 PM OK, let me check if we have data on those. |
Page: [1] 2 All | |
Forums » Archive » Исторические цены of Mutual Funds in Canada |
Copyright © 2021 Torontovka.com, All rights reserved