[Search] [Rules] | [Register] [Login] |
Forums » Archive » Тору :-) | |
Page: 1 2 [3] All |
Author | Message |
Joined: 6/11/2003 Posts: 1656 | Posted on Wednesday, August 18, 2004 2:50:00 PM =( |
Joined: 3/1/2002 Posts: 51165 | Posted on Wednesday, August 18, 2004 3:52:00 PM кста Роддик вылетел, УРА!!!! Южный выигрывает у Кифира, Андреев чуть не выиграл |
Joined: 3/1/2002 Posts: 51165 | Posted on Thursday, October 14, 2004 3:15:00 PM Хуяссе... Дэйви из он топ... MOSCOW (AP) - American Lindsay Davenport regained the No. 1 ranking in the world for the first time since early 2002 by defeating Dinara Safina of Russia 6-4, 6-2 in the second round of the Kremlin Cup on Thursday. http://slam.canoe.ca/Slam/Tennis/News/2004/10/14/669196-ap.html |
Joined: 3/1/2002 Posts: 51165 | Posted on Monday, October 25, 2004 12:58:00 PM ![]() Safin Surges in Madrid Marat Safin surged to sixth place in the INDESIT ATP 2004 Race and greatly enhanced his chances of qualifying for Tennis Masters Cup Houston when he blitzed tough Argentine David Nalbandian 6-2, 6-4, 6-3 in the final of Masters Series Madrid on Sunday. Safin displaced Briton Tim Henman in sixth spot in the Race and, with just two weeks of the regular ATP season remaining, now seems likely to qualify for the Tennis Masters Cup for the third time in five years. Nalbandian remains in 10th spot in the Race and still has an outside chance of qualifying for Houston. p.s. Safin has climbed to 6th in the world. |
Joined: 3/1/2002 Posts: 51165 | Posted on Monday, October 25, 2004 12:58:00 PM too bad Masha lost to Molik Unseeded Alicia Molik won her first Tier I title on Sunday at the $1.3 million Swisscom Challenge in Zurich, upsetting No.4 seed Maria Sharapova the championship match, 46 62 63. The Australian ended Sharapova's 12-match winning streak by capturing her second title of the year. |
Joined: 3/1/2002 Posts: 51165 | Posted on Monday, October 25, 2004 1:01:00 PM смотрел фчера половину матча Сафин наконец-то начал напоминать того уверенного игрока, который вздрючил Сампраса в 2000ом два раза подряд. гонял Давида по корту, оч глубокие воллейз, seems like he's on top of his game, mental toughness is hopefully no longer an issue, but one can't never be sure with Marat. |
Joined: 3/1/2002 Posts: 51165 | Posted on Monday, October 25, 2004 1:04:00 PM wta rankings as of oct 2005, 2004 1 davey 2 mauresmo 3 myskina 4 dementieva 5 kuznetsova 6 henin-hardenne (she's been off court a lot this year) 7 masha 8 j.cap 9 serena 10 venus |
Page: 1 2 [3] All | |
Forums » Archive » Тору :-) |
Copyright © 2021 Torontovka.com, All rights reserved